| Events    Latest Event    Riders    Current Standings    Transfer Points |
Event Information |
| Id | 75 |
| Date | 2012-01-22 |
| Name | Orizaba Gold Trial |
| Note | Total Riders=40 26 am 14 pm |
| Name | Class | Score |
Champion Points |
Transfer Points |
Trophy |
|---|---|---|---|---|---|
| Davis, Karl | Champion | 30 | 15 | 0 | * |
| Roper, Bryan | Champion | DNF | 0 | 0 | |
| Roper, Todd | Expert | 26 | 15 | 0 | * |
| Saum, Andy | Expert | 39 | 12 | 0 | * |
| Jones, Greg | Expert | 39 | 0 | 0 | |
| Neff, Isaac | Expert | 54 | 8 | 0 | |
| Hillsamer, Tim | Expert | 59 | 6 | 0 | |
| Makarov, Mark | Expert Sportsman | 25 | 15 | 0 | * |
| Thompson, Bill | Expert Sportsman | 38 | 0 | 0 | |
| Carlton, Mike | Sportsman | DNF | 0 | 0 | |
| Franklin, Mark | Senior Advanced | 13 | 15 | 0 | * |
| Neff, John | Senior Advanced | 31 | 12 | 0 | * |
| Dickson, Steve | Senior Advanced | 40 | 10 | 0 | |
| Spicer, Darren | Senior Advanced | 42 | 8 | 0 | |
| Roper, Joshua | Intermediate | 30 | 15 | 1 | * |
| Striedeck, Brian | Intermediate | 31 | 12 | 0 | |
| Petry, Scott | Intermediate | 44 | 10 | 0 | |
| Dury, Phil | Senior Intermediate | 48 | 15 | 0 | * |
| Reed, Joe | Senior Intermediate | 52 | 12 | 0 | * |
| Ryder, Chuck | Senior Intermediate | 52 | 10 | 0 | |
| Elrod, Dwayne | Senior Intermediate | 75 | 8 | 0 | |
| Todd, Sean | Elite | 26 | 0 | 0 | * |
| Duke, Hugh | Novice | 9 | 15 | 2 | * |
| Matson, Bob | Novice | 22 | 0 | 1 | * |
| Holder, Dwight | Novice | 44 | 0 | 0 | |
| Gilchrist, Cory | Novice | 46 | 8 | 0 | |
| Gaddy, Jeff | Senior Novice | 7 | 0 | 0 | * |
| Saum, Carolyn | Senior Novice | 10 | 12 | 0 | * |
| Duvall, Ken | Senior Novice | 12 | 0 | 0 | * |
| Folwell, Randi | Senior Novice | 13 | 8 | 0 | |
| Cox, Jeff | Senior Novice | 16 | 6 | 0 | |
| Folwell, Tom | Senior Novice | 22 | 5 | 0 | |
| Bowsher, Tim | Senior Novice | 67 | 4 | 0 | |
| Striedeck, Theresa | Beginner | 53 | 15 | 1 | * |
| Palmer, Rich | Twin Shock | 5 | 15 | 0 | * |
| Palmer, Frank | Twin Shock | 54 | 0 | 0 | |
| Roper, Logan | Junior | 65 | 15 | 0 | * |
| Duke, Jeffrey | Junior | 75 | 12 | 0 | |
| Duke, Andrew | Junior | 76 | 10 | 0 | |
| Hendrickson, Byron | Bicycle | 19 | 0 | 0 | * |
| Masters | |||||
| Name | Class |
Champion Points |
|||
| Meschede, Michael | Expert Sportsman | 0 | 15 | ||
| Mills, Jon | Intermediate | 0 | 15 | ||