| Events    Latest Event    Riders    Current Standings    Transfer Points |
Event Information |
| Id | 47 |
| Date | 2008-11-16 |
| Name | SMACK-A-TRIAL |
| Note | 42 Riders 29 am 13 pm |
| Name | Class | Score |
Champion Points |
Transfer Points |
Trophy |
|---|---|---|---|---|---|
| Miller, Carl | Champion | 22 | 15 | 0 | * |
| Roper, Todd | Champion | 26 | 12 | 0 | |
| Roper, Bryan | Champion | 27 | 10 | 0 | |
| Hillsamer, Tim | Expert | 16 | 0 | 0 | * |
| Jones, Greg | Expert | 17 | 12 | 0 | |
| Chain, Geoff | Expert | 18 | 10 | 0 | |
| Meschede, Michael | Expert Sportsman | 13 | 15 | 0 | * |
| Geiger, Adam | Expert Sportsman | 14 | 12 | 0 | * |
| Luadtke, Trent | Expert Sportsman | 15 | 10 | 0 | |
| Royce, Paul | Expert Sportsman | 20 | 0 | 0 | |
| Neff, Isaac | Advanced | 4 | 15 | 1 | * |
| Lucas, Tony | Advanced | 18 | 12 | 0 | |
| Prosser, Pat | Advanced | 31 | 0 | 0 | |
| May, Brian | Intermediate | 0 | 15 | 2 | * |
| Curtis, Darren | Intermediate | 5 | 12 | 1 | * |
| Arnold, Scott | Intermediate | 6 | 10 | 0 | |
| Striedeck, Brian | Intermediate | 8 | 8 | 0 | |
| Wester, Craig | Intermediate | 11 | 6 | 0 | |
| Carlton , Michael II | Intermediate | 18 | 5 | 0 | |
| Wagner, Jim | Senior Intermediate | 9 | 15 | 0 | * |
| Neff, John | Senior Intermediate | 34 | 12 | 0 | |
| Reese, Bob | Elite | 14 | 15 | 0 | * |
| Compton, Clint | Novice | 3 | 0 | 3 | * |
| Mills, Jon | Novice | 9 | 0 | 2 | * |
| Jones, Bryan | Novice | 14 | 10 | 1 | * |
| Crouch, Dave | Novice | 18 | 8 | 0 | |
| Jaquette, Jim | Novice | 27 | 0 | 0 | |
| Crouch, David | Novice | 38 | 5 | 0 | |
| Applegate, Megan | Novice | 50 | 0 | 0 | |
| Neff, James | Senior Novice | 7 | 0 | 0 | * |
| Reed, Joe | Senior Novice | 11 | 12 | 0 | * |
| Elrod, Dwayne | Senior Novice | 13 | 10 | 0 | |
| Hodgins, Eric | Senior Novice | 14 | 8 | 0 | |
| Dutton, Mark | Senior Novice | 23 | 6 | 0 | |
| Crawford, Brian | Senior Novice | 43 | 5 | 0 | |
| Carver, Devon | Beginner | 2 | 0 | 1 | * |
| Folwell, Tom | Beginner | 5 | 12 | 1 | |
| Folwell, Randi | Beginner | 15 | 10 | 0 | |
| Wheeler, Jeff | Beginner | DNF | 0 | 0 | |
| Palmer, Rich | Twin Shock | 5 | 15 | 0 | * |
| MacDonald, Jeff | Twin Shock | 76 | 12 | 0 | |
| Stuck, Jason | Junior | 26 | 0 | 0 | * |
| Masters | |||||
| Name | Class |
Champion Points |
|||
| Makarov, Mark | Expert Sportsman | 0 | 15 | ||
| Ryder, Chuck | Elite | 0 | 15 | ||
| Tropepe, Don | Senior Novice | 0 | 15 | ||